Three loadouts, three pay rates
The catalog describes three loadouts.
| Loadout | What the catalog says | Money from a match |
|---|---|---|
| World War 2 | Slower rounds and the era's vehicle set. Teams are Hawk Republic, Eagle Federation, and Schwalbenheim Kingdom. | Full rate: 30% of the XP earned in the match. |
| Cold War | Post-war through late twentieth-century vehicles. Thermals and guided missiles show up as the round progresses. Hawk Republic and Eagle Federation are the teams on this page. | 50% of the World War 2 rate, stated as 15% of match XP. |
| Modern | Current main battle tanks, infantry fighting vehicles, and the rest of the present-day set. Pace is described as fast. Hawk Republic and Eagle Federation are the conventional sides. FISH State is the paramilitary side. Schwalbenheim Republic is also on the Modern roster. | 25% of the World War 2 rate, stated as 7.5% of match XP. |
Money is the currency those rates pay and the currency shown on the E-100 shop price. Addon costs on vehicle pages are in points, not Money. A code reward of 50,000 Money is therefore match currency, not an addon unlock.
If you want shop vehicles, World War 2 matches pay four times the Modern rate for the same XP. That is a catalog rule, not a claim about which era is easier.
Playable teams and icon teams
Playable teams on the team index are Eagle Federation (World War 2, Cold War, Modern), FISH State (Modern), Hawk Republic (all three), Schwalbenheim Kingdom (World War 2), and Schwalbenheim Republic (Modern).
Hawk Republic is described as the second founding team carried over from MTC 3. In Modern it is the eastern great power. In World War 2 it stands in for that power's wartime union.
A vehicle card can also show a lore team that is not a playable side. The index lists Celestial Dragon Dynasty, Chollima People's Republic, Close Alliance State Union, Felid Empire, Great Britain, Kingdom of Falconia, Koltrasten Kingdom, Nightingale Unitary State, Pigeon Freedom Movement, Redtail PMC, Republic of Chantecler, State of Gazel, Talitiainen Republic, and The Leonic Commonwealth as lore teams. The Al-Khalid card carries a Celestial Dragon Dynasty icon and is still a Hawk Republic Modern tier 1 vehicle.
What the tier number is
Tier on these tables is the roster slot. Tier 1 is the early set for that team and loadout. The same vehicle name can sit at a different tier in another loadout. The IS-3 is Hawk World War 2 tier 6 and Hawk Cold War tier 1. The T-80B is Hawk Modern tier 1 and Hawk Cold War tier 7. Read the loadout column before you hunt for a tank.
The catalog header says 330 vehicles. The class counts on that same page are Light 60, Medium 116, Heavy 36, Artillery 75, Aircraft 9, and Transport 30, which add to 326. The missing four are not named on the class strip.
World War 2 rosters
Shared transports: the Supply Truck is tier 1 on Hawk, Eagle, and Schwalbenheim. The M3A1 and Willys MB are tier 1 transports on Hawk and Eagle.
Hawk Republic
| Vehicle | Role | Tier |
|---|---|---|
| BT-5 | Light tank | 1 |
| T-60 | Tankette | 1 |
| T-34 | Medium tank | 1 |
| T-34E | Medium tank | 1 |
| KV-2 | Assault gun | 1 |
| M3A1 | Transport | 1 |
| Supply Truck | Supply truck | 1 |
| Willys MB | Transport | 1 |
| T-34-57 | Medium tank | 2 |
| KV-1E | Heavy tank | 2 |
| KV-2 (ZIS-6) | Assault gun | 2 |
| SU-122P | Tank destroyer | 2 |
| SU-57 | Tank destroyer | 2 |
| SU-85M | Tank destroyer | 2 |
| RBT-5 | Light tank | 3 |
| T-34-85 | Medium tank | 3 |
| IS-1 | Heavy tank | 3 |
| KV-220 | Heavy tank | 3 |
| ISU-152 | Assault gun | 3 |
| OT-34-85 | Flamethrower tank | 3 |
| RSZO-1 | Rocket artillery | 3 |
| T-44 | Medium tank | 4 |
| T-V | Medium tank | 4 |
| IS-2 1944 | Heavy tank | 4 |
| SU-100 | Tank destroyer | 4 |
| T-44-100 | Medium tank | 5 |
| ISU-152BM | Assault gun | 5 |
| Object 704 | Tank destroyer | 5 |
| IS-3 | Heavy tank | 6 |
| IS-6 | Heavy tank | 6 |
| KV-5 | Super heavy tank | 6 |
Eagle Federation
| Vehicle | Role | Tier |
|---|---|---|
| M4A1 Sherman | Medium tank | 1 |
| M4A2 Sherman | Medium tank | 1 |
| M4A3 (105) | Medium tank | 1 |
| M3 Lee | Medium tank | 1 |
| Cromwell V | Medium tank | 1 |
| T34 Calliope | Medium tank | 1 |
| M10 Wolverine | Tank destroyer | 1 |
| M3 GMC | Tank destroyer | 1 |
| M8 Greyhound | Reconnaissance | 1 |
| LVT-6 Gator | Amphibious | 1 |
| M7 Priest | Self-propelled howitzer | 1 |
| M3A1 | Transport | 1 |
| Willys MB | Transport | 1 |
| Supply Truck | Supply truck | 1 |
| M4A1 (76) Sherman | Medium tank | 2 |
| M4A3E8 Sherman | Medium tank | 2 |
| M6A2 | Heavy tank | 2 |
| M4A3E2 (75) Jumbo | Heavy tank | 2 |
| Churchill VII | Heavy tank | 2 |
| A.33/1 Assault Tank | Heavy tank | 2 |
| M18 Hellcat | Tank destroyer | 2 |
| M4A3 (105) Zippo | Flamethrower tank | 2 |
| Comet Mk.1 | Medium tank | 3 |
| Sherman Firefly | Medium tank | 3 |
| M17 Whizbang | Medium tank | 3 |
| M4A3E2 (76) Jumbo | Heavy tank | 3 |
| M36 Jackson | Tank destroyer | 3 |
| M26 Pershing | Heavy tank | 4 |
| M26 T99 | Heavy tank | 4 |
| 90mm GMC Super Hellcat | Tank destroyer | 4 |
| T26E4 Super Pershing | Heavy tank | 5 |
| T29 | Heavy tank | 6 |
Schwalbenheim Kingdom
| Vehicle | Role | Tier |
|---|---|---|
| Pz.III M | Medium tank | 1 |
| VK 16.02 Leopard | Light tank | 1 |
| BT-42 | Light tank | 1 |
| L3/35 | Light tank | 1 |
| Sd.Kfz.234/2 Puma | Reconnaissance | 1 |
| StuG III G | Assault gun | 1 |
| Pz.W.42 | Rocket artillery | 1 |
| Sd.Kfz. 251 | Transport | 1 |
| Supply Truck | Supply truck | 1 |
| Pz.IV H | Medium tank | 2 |
| Hetzer | Assault gun | 2 |
| Sd.Kfz.234/4 Pak Puma | Tank destroyer | 2 |
| Panther D | Medium tank | 3 |
| Pz.IV Ausf. 1946 | Medium tank | 3 |
| Tiger I | Heavy tank | 3 |
| Jagdpanther | Tank destroyer | 3 |
| Nashorn | Tank destroyer | 3 |
| Panther G | Medium tank | 4 |
| Ersatz M10 | Medium tank | 4 |
| Porsche Tiger | Heavy tank | 4 |
| Sturmtiger | Assault gun | 4 |
| Elefant | Assault gun | 4 |
| Panther F | Medium tank | 5 |
| Tiger II | Heavy tank | 5 |
| Jagdtiger | Tank destroyer | 5 |
| Panther II | Medium tank | 6 |
| Tiger II (10.5 cm Kw.K) | Heavy tank | 6 |
| Maus | Super heavy tank | 6 |
| E-100 (Henschelturm) | Super heavy tank | 6 |
The A.33/1 and the ELC program name also appear in the 13 June 2026 Eagle update. On these tables the A.33/1 is already the World War 2 Eagle tier 2 heavy, and the ELC bis is the Cold War Eagle tier 2 light tank. Namer APC is Modern Eagle tier 2, and Namer Tsrikhon is Modern Eagle tier 4.
Cold War and Modern are larger than this page's entity list
Hawk Cold War runs from tier 1 vehicles such as the BMD-1, BMP-1, PT-76B, IS-3, ASU-57, BRDM-2, BTR-60PB, MT-LB, and Ural-375D up to tier 7 T-72B and T-80B. Eagle Cold War includes the M41A1, M113, and M38 at tier 1 and later vehicles such as the M1 Abrams at tier 7.
Hawk Modern tier 1 includes the BMD-2, BMP-1AM, BMP-2, BMP-3 (2017), PT-76E, Al-Khalid, T-54M, T-64BV, T-72B (1989), T-80B, BTR-82A, BTR-90, and transports such as the Lada, UAZ-469, UAZ-3909, GAZ Tigr-M, MT-LB, and Ural-375D. Hawk Modern tier 6 includes the T-14 Armata and Object 195. The Ka-52M Alligator-M is Hawk Modern tier 7.
Eagle Modern tier 1 includes the M1 Abrams, K1, M113, LAV-25, M1126, Humvee, and M2A3. Later Eagle slots include the M1A2 SEP v3 and K2 and Type 10 at tier 5, and the Abrams X and CATTB at tier 6, with the AH-64D at tier 7.
Schwalbenheim Republic Modern tier 1 includes the Leopard 2A4, Ariete C1, Marder 1A3, CV 9040A, Desert Warrior, and AW-149. The KF51 Panther is tier 7 on that team. The Borsuk is tier 3 and was called out in the 8 May 2026 update as joining tier 3 Schwalbenheim.
Vehicle pages for the full Cold War and Modern grids were not copied one by one into this wiki. Use the rows above when a name is listed, and do not assume a missing name is absent from the game.
